- Pricer
- Telefonai
- Mobilieji telefonai
- Nutitelefon SAMSUNG G960F Galaxy S9 64GB Coral Blue

Nutitelefon SAMSUNG G960F Galaxy S9 64GB Coral Blue
Pirkti už € 499.99
Parduotuvė

Top pardavėjai

Samsung G960F Galaxy S9 64GB coral blue
Prekės aprašymas
Display | |
---|---|
Display diagonal: | 14,7 cm (5.8") |
Display resolution: | 1440 x 2960 pixels |
Touchscreen: | Y |
Orientation sensor: | Y |
Second display: | N |
Screen shape: | Curved edge screen |
Touch technology: | Multi-touch |
Touchscreen type: | Capacitive |
Display type: | SAMOLED |
Aspect ratio: | 18.5:9 |
Pixel density: | 570 pikseļu collā |
Processor | |
Processor cores: | 4 |
64-bit computing: | Y |
Processor frequency: | 2.7 GHz |
Coprocessor: | Y |
Coprocessor frequency: | 1.7 GHz |
Processor lithography: | 10 nm |
Coprocessor cores: | 4 |
Storage | |
Compatible memory cards: | MicroSD (TransFlash) |
Internal storage capacity: | 64 GB |
USB mass storage: | Y |
RAM capacity: | 4 GB |
Maximum memory card size: | 400 GB |
Camera | |
Rear camera type: | Single camera |
Auto focus: | Y |
Front camera resolution (numeric): | 8 MP |
Video recording: | Y |
Rear camera resolution (numeric): | 12 MP |
Rear camera flash: | Y |
Front camera type: | Single camera |
Zoom capability: | Y |
Geotagging: | Y |
Image stabilizer: | Y |
Flash type: | LED |
Maximum frame rate: | 960 fps |
Video recording modes: | 720p,1080p,2160p |
Front camera aperture number: | 1.7 |
Face detection: | Y |
Self-timer: | Y |
Networking | |
3G: | Y |
4G: | Y |
Wi-Fi: | Y |
Bluetooth: | Y |
4G standard: | LTE |
2G standards: | GSM |
SIM card type: | NanoSIM |
Tethering (modem-mode): | Y |
Wi-Fi standards: | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
3G standards: | UMTS |
Near Field Communication (NFC): | Y |
Bluetooth version: | 5.0 |
Subscription | |
Subscription type: | No subscription |
Ports & interfaces | |
USB port: | Y |
Headphone connectivity: | 3.5 mm |
ANT+ enabled: | Y |
USB connector type: | USB Type-C |
Messaging | |
Short Message Service (SMS): | Y |
MMS (Multimedia Messaging Service): | Y |
E-mail: | Y |
Chat: | Y |
Instant messaging (IM): | Y |
Design | |
Colour of product: | Blue |
Form factor: | Bar |
International Protection (IP) code: | IP68 |
Fingerprint reader: | Y |
Protection features: | Dust resistant,Splash proof |
Ergonomics | |
Proximity sensor: | Y |
Accelerometer: | Y |
Ambient light sensor: | Y |
Gyroscope: | Y |
Performance | |
Support for contact groups: | Y |
Themes: | Wallpapers |
Personal info management (PIM): | Alarm clock,Calculator,Calendar,Events reminder,Notes,To-do list |
Flight mode: | Y |
Personalization: | Icons,Menu,Shortcuts |
Microphone mute: | Y |
Quick charge: | Y |
Navigation | |
Position location: | Y |
Assisted GPS (A-GPS): | Y |
GPS (satellite): | Y |
GLONASS: | Y |
Electronic compass: | Y |
Wi-Fi positioning: | Y |
BeiDou: | Y |
Barometer: | Y |
Galileo: | Y |
Multimedia | |
Video formats supported: | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
Speakers: | Stereo |
Audio formats supported: | 3GA,AAC,AMR,APE,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,WMA,XMF |
Call management | |
Call waiting: | Y |
Call divert: | Y |
Call hold: | Y |
Caller ID: | Y |
Speakerphone: | Y |
Conference call: | Y |
Vibrating alert: | Y |
Call timer: | Y |
Speed dialing: | Y |
Software | |
Platform: | Android |
Operating system installed: | Android 8.0 |
Battery | |
Battery capacity: | 3000 mAh |
Wireless charging: | Y |
Weight & dimensions | |
Weight: | 163 g |
Width: | 68,7 mm |
Height: | 147,7 mm |
Depth: | 8.5 mm |
Certificates | |
Head SAR (EU): | 0,362 Vati uz kilogramu |
Body SAR (EU): | 1,18 Vati uz kilogramu |
Packaging content | |
Quick start guide: | Y |
AC adapter included: | Y |
Cables included: | USB |
Headset included: | Y |
Interface adapters included: | Micro USB-B male - USB Type-C female,USB Type-C male - USB Type-A female |
USB connector leaflet: | Y |
Ejection pin: | Y |
Other features | |
Google applications: | Google Maps,Google Play,YouTube |